CYI Final Result
TOP 10 TEAMS NATIONAL WINNER
UID | TEAM NAME | COLLEGE |
CYIF0562 | ARVORA | DELHI TECHNOLOGICAL UNIVERSITY, NETAJI SUBHAS UNIVERSITY OF TECHNOLOGY |
CYIF0227 | HEAT & EAT | DAYNAND SAGAR UNIVERSITY |
CYIF095 | MEMOTAG | MASTERS’ UNION, ISB HYDERABAD |
CYIF094 | NEUROXO LABS | GL BAJAJ INSTITUTE OF MANAGEMENT |
CYIF0427 | REZEN | JAYPEE UNIVERSITY OF INFORMATION TECHNOLOGY |
CYIF10081 | GFOOT | IIT DELHI |
CYIF0930 | THE PATHFINDERS | NIT JALANDHAR |
CYIF10169 | AFFORDA | BITS PILANI, PILANI CAMPUS AND GOA CAMPUS |
CYIF20608 | SHAKTI GROUP | CHITKARA UNIVERSITY |
CYIF20184 | SHESAFE INDIA | MADRAS CHRISTIAN COLLEGE, KARUNYA INSTITUTE OF SCIENCE AND TECHNOLOGY |
FUTURE FOUNDERS
UID | TEAM NAME | COLLEGE |
CYIF20394 | PAYCASSO | DELHI TECHNOLOGICAL UNIVERSITY |
CYIF01638 | EQUILEARN | RAMDEOBABA UNIVERSITY |
CYIF20119 | KINETIC KNIGHTS | KIT-KLAIGNAR KARUNANIDHI INSTITUTE OF TECHNOLOGY COIMBATORE |
CYIF20307 | DISRUPTORS | S. B. JAIN INSTITUTE OF TECHNOLOGY, MANAGEMENT & RESEARCH |
CYIF30266 | REALITY LOOPS | LOVELY PROFESSIONAL UNIVERSITY |
YOUTUBE STAR AWARD
CATEGORY | COLLEGE NAME | TEAM NAME |
GOLD | MKSS’S CUMIN COLLEGE OF ENGINEERING FOR WOMEN, PUNE | ECHONEXUS |
SILVER | MANIPAL UNIVERSITY JAIPUR | CYPHERS |
BRONZE | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | ALGANOVA |
INSTA FAME AWARD
CATEGORY | COLLEGE NAME | TEAM NAME |
GOLD | MANIPAL UNIVERSITY JAIPUR | THE WAITER COMPANY |
SILVER | ST. THOMAS COLLEGE OF ART & SCIENCE | VAANGO |
BRONZE | NETAJI SUBHASH UNIVERSITY OF TECHNOLOGY | WEPAINTLIFE |
BEST SELLER INNOVATION
GOLD | BAC,SABOUR | VEROPONIK |
MOST FUNDED INNOVATION
GOLD | MANIPAL UNIVERSITY, JAIPUR; RV UNIVERSITY, BANGALORE; BITS PILANI, DUBAI CAMPUS | THE WAITER COMPANY |
BEST STALL AWARD
GOLD | NETAJI SUBHAS UNIVERSITY OF TECHNOLOGY, DWARKA | WEPAINTLIFE |
THEME AWARDS
CATEGORY | COLLEGE | TEAM NAME |
AGRI & BIOTECH | BAC,SABOUR | VEROPONIK |
ECOMMERCE | VISHWAKARMA INSTITUTE OF TECHNOLOGY PUNE | SAFEERA |
EDUCATION | PLAKSHA UNIVERSITY | FLAME |
GIS | BITS PILANI, PILANI CAMPUS AND GOA CAMPUS | AFFORDA |
MEDICINE & HEALTHCARE | SHRI SHANKRACHARYA UNIVERSITY | RENALX |
SOCIAL IMPACT | DKTE SOCIETY’S TEXTILE & ENGINEERING INSTITUTE ICHALKARANJI, MAHARASHTRA | FLAME RAKSHA |
SUSTAINABILITY | BRAINWARE UNIVERSITY | FOOD SAVIOUR |
TRAVEL & TRANSPORT & LOGISTICS | BITS PILANI, PILANI CAMPUS | SWAP |
SHE ATWORK | GOVERNMENT POLYTECHNIC JEHANABAD | VITALITY |